Instant Plastering Mega Crete Ready-Mix Plaster is manufactured in modern dry mix plant with computerised batch process.
Plaster is ready to use by just mixing water at site. This process eliminates job-site mixing practices. Hence it gives consistent quality with required sand mesh sizes in exact proportion which is most important for compactness of plaster.
Further to have desired workability, less rebounding losses, required slump properties and overall durability, polymers are added in Mega Crete Ready-Mix Plaster.
What is plastering? Plastering is the process of covering rough surface of wall, column, ceiling and other parts of the building with thin coat of mortars to form a smooth, hard and durable surface capable of protecting external surface against penetration of rain water and other atmospheric vagaries.
A good plaster needs to have strong adhesion on wall and ceiling with excellent water resistant, crack free and work ability properties that will protect the interior, provide flat base for painting, minimise the inconvenience of maintenance and speed up the construction. Therefore, in many ways, Plastering is as critical as structural members, brickwork, flooring, etc.
Details
Application Procedure
Specifications
TEST | TEST METHODS | SPECIFICATION |
---|---|---|
SETTING TIME: Initial | IS: 4031 PART - 5: 1988 | >=30 min |
SETTING TIME: Final | IS: 4031 PART - 5: 1988 | <=600 min |
PULL OFF ADHESION: 10mm thick on concrete. Storage 7 days in polythene bag @23°C + 7 days @ 23° C with 50% R.H. | ASTM 4541 & EN 1015-12 | Min 0.3 Mpa |
WATER RETENTIVITY | EN 1015-8 | Min 95% |
COMPRESSIVE STRENGTH: | EN 1015- 11:1999 | As per EN 998 - 1 for categories (N/MM2) |
2 day in mould + 5days in polythene bag + 21 days @23 degree C with 50% R.H. | CS I - 0.4 TO 2.5 | |
CS II - 1.5 TO 5 | ||
CS lll - 3.5 TO 7.5 | ||
CS IV - >6+ | ||
Polymers already added, results in overall durability | ||
FLEXURAL STRENGTH: | EN 1015- 11:1999 | Min 1.8 Mpa |
2 days in mould + 5 days in polythene bag + 21 days @23° C with 50 % R.H. | ||
CAPILLARY WATER ABSORPTION | EN 1015- 18 | As per EN 998 – 1 |
WO no requirements | ||
W1 C <= 0.40 kg/m2.min0.5 | ||
W2 C <= 0.20 kg/m2.min0.5 |